Cut-off criteria for CREST Mental Maths Olympiad (CMMO) for classes 1-12 is provided on this page. You may also check the Cut-off and Rankings criteria for the Level 1 and Level 2 of various CREST Olympiads exams.
Class | Level 2 | Medals | Merit Certificate | Honourable Mention |
---|---|---|---|---|
1 | 60.0% | 60.0% | - | - |
1 | 60.00% | 60% | - | - |
10 | 35.50% | 89% | 69% | 43% |
10 | 15.5% | 86.0% | 65.5% | 31.0% |
11 | 50.00% | 96% | 75% | 52% |
11 | 21.3% | 89.0% | 71.0% | 40.0% |
12 | 43.00% | 97% | 93% | 55% |
12 | 25.7% | 87.0% | 68.0% | 35.0% |
2 | 86.00% | 96% | 93% | 74% |
2 | 70.0% | 86.0% | 65.5% | 30.0% |
3 | 45.0% | 86.2% | 66.0% | 32.0% |
3 | 72.00% | 90% | 83% | 45% |
4 | 45.0% | 86.5% | 65.5% | 31.0% |
4 | 68.00% | 88% | 75% | 54% |
5 | 22.0% | 83.5% | 62.0% | 26.0% |
5 | 48.50% | 84% | 68% | 38% |
6 | 51.00% | 95% | 85% | 49% |
6 | 26.5% | 88.0% | 70.0% | 40.0% |
7 | 30.00% | 83% | 64% | 34% |
7 | 15.4% | 82.0% | 60.5% | 22.0% |
8 | 39.00% | 93% | 70% | 35% |
8 | 18.8% | 85.0% | 63.2% | 26.0% |
9 | 31.00% | 89% | 74% | 38% |
9 | 14.3% | 83.0% | 59.0% | 20.0% |
Know why we are the most Innovative Online Olympiad Exams?
Click here to know all the reasons behind it!
* The prizes and certificates for all the classes will be dispatched after the Level 2 exams are over.
** Cut-offs for Medals for the following are based on Level 1 exams:
** Cut-offs for Medals for the following are based on Level 2 exams. Also, Merit or Honourable Certificate will be awarded to the students who are not in the bottom 10%.
For classes KG and 1 all subjects, the students who achieve more than 60% in the final exam (Level 1 or Level 2 depending upon the subject) will be awarded a Merit Certificate and Medal.